Contact us
Help & Services
What's New
Recently viewed products
About us
Shipping
General Terms and Conditions
News
Menu
Log in
0
Quote
Request
Request for Quotation
HPLC | LC-MS/MS | Clinical Diagnostics
VDSpher® MS Column Line
ChromSword | HPLC Method Development
PCR | Diagnostics
CEIA | Fast Legionella Detection
ELISA | Complementary Medicine Kits
ClinCal® Matrix Calibrators
ClinChek® Matrix Controls
ClinTest® Standards
LC-MS/MS | Kits
HPLC | ClinRep® & Tox® Kits
RECIPE | Catalog & Data Sheets
ChromSwordAuto | REQUEST for Information/Demo
ChromSwordAuto | What is it?
ChromSwordAuto | Main Features
ChromSwordAuto | Typical Samples
ChromSwordAuto | How does it work?
ChromSwordAuto | Intelligent Peak Tracking
ChromSwordAuto | How to Start
ChromSwordAuto | Method Development Procedure
CSA | LARGE Molecules
ChromSwordAuto | DataSystem
ChromSwordAuto | ReportViewer
ChromSword | Off-line
PCR | Water Diagnostics
PCR | Contamination Control
PCR | Supplements
Genomic DNA Extracts
Legionella
CEIA Technology
Legipid® | What is it?
Legipid® | How does it work?
Legipid® | Why use it? | Performance
Legipid® | Literature
Legipid® | FAQs
Filterpid® | What is it?
Cleanpid® | Easy Purification Kit
Legipid® | Filterpid® | Cleanpid® | ORDERING
HPLC | LC-MS/MS | Clinical Diagnostics
LC-MS/MS | Kits
ClinMass® Complete Kits for LC-MS/MS
| Biogenic Amines
| Biogenic Amines
1-1
of
1
Filter
24
per Page
12
24
36
48
72
120
ClinMass® Complete Kit for Free Metanephrines in Plasma, on-line Analysis
for 200 assays
IRIS Technologies International GmbH is using cookies, to guarantee the best shopping experience. Partially cookies will be set by third parties.
Privacy Info
Okay, got it