Contact us
Help & Services
What's New Recently viewed products
About us Shipping General Terms and Conditions
News
IRIS Technologies International GmbH
Menu
Log in
0 Quote
Request
Request for Quotation
  • HPLC | LC-MS/MS | Clinical Diagnostics
  • VDSpher® MS Column Line
  • ChromSword | HPLC Method Development
  • PCR | Diagnostics
  • CEIA | Fast Legionella Detection
  • ELISA | Complementary Medicine Kits
ClinCal® Matrix Calibrators ClinChek® Matrix Controls ClinTest® Standards LC-MS/MS | Kits HPLC | ClinRep® & Tox® Kits RECIPE | Catalog & Data Sheets
ChromSwordAuto | REQUEST for Information/Demo ChromSwordAuto | What is it? ChromSwordAuto | Main Features ChromSwordAuto | Typical Samples ChromSwordAuto | How does it work? ChromSwordAuto | Intelligent Peak Tracking ChromSwordAuto | How to Start ChromSwordAuto | Method Development Procedure CSA | LARGE Molecules ChromSwordAuto | DataSystem ChromSwordAuto | ReportViewer ChromSword | Off-line
PCR | Water Diagnostics PCR | Contamination Control PCR | Supplements Genomic DNA Extracts
Legionella CEIA Technology Legipid® | What is it? Legipid® | How does it work? Legipid® | Why use it? | Performance Legipid® | Literature Legipid® | FAQs Filterpid® | What is it? Cleanpid® | Easy Purification Kit Legipid® | Filterpid® | Cleanpid® | ORDERING
  1. ChromSword | HPLC Method Development
ChromSword | HPLC Method Development
ChromSwordAuto | REQUEST for Information/Demo ChromSwordAuto | What is it? ChromSwordAuto | Main Features ChromSwordAuto | Typical Samples ChromSwordAuto | How does it work? ChromSwordAuto | Intelligent Peak Tracking ChromSwordAuto | How to Start ChromSwordAuto | Method Development Procedure CSA | LARGE Molecules ChromSwordAuto | DataSystem ChromSwordAuto | ReportViewer ChromSword | Off-line

ChromSwordAuto | Automated HPLC Method Development in accordance with QbD principles

ChromSword Auto | Automated HPLC Method Development

ChromSwordAuto | REQUEST for Information/Demo
ChromSwordAuto | What is it?
ChromSwordAuto | Main Features
ChromSwordAuto | Typical Samples
ChromSwordAuto | How does it work?
ChromSwordAuto | Intelligent Peak Tracking
ChromSwordAuto | How to Start
ChromSwordAuto | Method Development Procedure
CSA | LARGE Molecules
ChromSwordAuto | DataSystem
ChromSwordAuto | ReportViewer
ChromSword | Off-line

20+ Years

We, at ChromSword, have been developing innovative software products to support method development in liquid chromatography for more than 20 years.

Informations

  • What's New
  • Recently viewed products

Service Service

  • Contact us
  • Shipping
  • Payment info

Company Company

  • About us
  • Imprint
  • Privacy Notice
  • General Terms and Conditions
  • Log in
E-Commerce Solution by SmartStore AG © 2019
Copyright © 2019 IRIS Technologies International GmbH. All rights reserved.
IRIS Technologies International GmbH is using cookies, to guarantee the best shopping experience. Partially cookies will be set by third parties. Privacy Info
  • Request for Quotation 0