iris tech
iris technologies international gmbh
RECIPE products
- ClinRep© | Clinical Diagnostics |
HPLC
Complete Kits - ClinRep© | Therapeutic Drug Monitoring | HPLC
Complete Kits
- ClinTox© | Human Bio-
monitoring | HPLC
Complete Kits - ClinMass© | LC-MS/MS
- ClinCal© Matrix Calibrators
- ClinChek© Matrix Controls
- ClinTest© Solutions
- RECIPE News
BIOTICA products
MINERVA products
ClinCal® Matrix Calibrators
RECIPE offers a wide range of test- and reference materials:
ClinCal® calibrators
ClinTest® standard and test solutions
ClinChek® controls
ClinTest® standard and test solutions are ready to use and serve for the chromatographic check-up of the HPLC system prior to analysis. This provides the basis for a reliable chromatographic analysis and allows for an efficient work flow. ClinChek® matrix controls are intended for internal quality control to ensure accuracy and precision of the analytical results. Our reference materials can be used with HPLC applications, LC and GC based methods, AAS, ICP-MS, and immunoassays.

ClinCal® matrix calibrators (urine, plasma, serum, whole blood) are designed for the calibration of the analyzing system.
ClinCal® URINE Calibrators, lyophilised
ClinCal® SERUM Calibrators, lyophilised
ClinCal® PLASMA Calibrators, lyophilised
ClinCal® WHOLE BLOOD Calibrators, lyophilised
| URINE Calibrators: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
| 5-ALA and PBG | Urine Calibrator, lyophil., for 5-ALA and PBG | 5-Aminolevulinic Acid and Porphobilinogen | 5 x 5 ml | 17213 |
| Catecholamines | Urine Calibrator, lyophil. for Catecholamines | Dopamine, epinephrine, norepinephrine | 5 x 8 ml | 2013 |
| Urine Calibrator, lyophil. for Catecholamines (Fluorescence Detection) | 5 x 5 ml | 2113 | ||
| Hydroxyproline | Urine Calibrator, lyophil. for Hydroxyproline | Hydroxyproline | 5 x 8 ml | 16013 |
| Metanephrines | Urine Calibrator, lyophil. for Metanephrines | Metanephrine, 3-methoxytyramine, normetanephrine | 5 x 8 ml | 4013 |
| Nicotine and -Metabolites (Level 0-6) | Urine Calibrator Set, lyophil. for Nicotine and -Metabolites | Cotinine, cotinine glucuronide, hydroxycotinine, hydroxycotinine glucuronide, nicotine, nicotine glucuronide | 7x1x3 ml | MS3013 |
| Porphyrins | Urine Calibrator, lyophil. for Porphyrins | 5-ALA, coproporphyrin I, coproporphyrin III, heptacarboxyporphyrin I, hexacarboxyporphyrin lac + lab, PBG, pentacarboxyporphyrin I, uroporphyrin I | 5 x 8 ml | 17013 |
| Serotonin | Urine Calibrator, lyophil. for Serotonin | Serotonin | 5 x 8 ml | 7013 |
| Toxic Organic Compounds | Urine Calibrator, lyophil. for Toxic Organic Compounds | Br2-CA (=[3-(2,2-dibromovinyl)-2,2-dimethylcyclopropane-1-carboxylic acid)], butoxy acetic acid, cis-Cl2-CA, trans-Cl2-CA, cotinine, o-cresol, 2,5-dichlorophenol, ethoxy acetic acid, hippuric acid, 2-hydroxy-N-methylsuccinimide, 5-hydroxy-N-methyl-2-pyrrolidone, 1-hydroxypyrene, mandelic acid, o/m/p-methyl-hippuric acid, methylhippuric acids, t,t-muconic acid, 3-PBA (=3 phenoxybenzoic acid), pentachlorophenol, phenol, phenylglyoxylic acid, S-phenylmercapturic acid, 2-thiothiazolidine-4-carboxylic acid, trichloroacetic acid | 5 x 10 ml | 9969 |
| Trace Elements | Urine Calibrator, lyophil. for Trace Elements | Al, As, Cd, Co, Cr, Cu, Fe, Fluoride, Hg, Mn, Ni, Pb, Se, Zn | 5 x 10 ml | 9988 |
| VMA, HVA and 5-HIAA | Urine Calibrator, lyophil. for VMA, HVA, 5-HIAA | Vanillylmandelic acid (VMA), homovanillic acid (HVA), 5-hydroxyindoleacetic acid (5-HIAA) | 5 x 5 ml | 3013 |
| SERUM Calibrators: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
| Amiodarone (Level 0 - 3) |
Serum Calibrator Set, lyophil. for Amiodarone (Level 0 - 3) | Amiodarone, desethylamiodarone | 4 x 1 x 2 ml | 9909 |
| Antiepileptics | Serum Calibrator, lyophil. for Antiepileptics | Bromide, carbamazepine, carbamazepine-diol, carbamazepine-epoxide, N-desmethylmethsuximide, ethosuximide, 10-hydroxycarbamazepine, oxcarbazepine, PEMA, phenobarbital, phenytoin, primidone, valproic acid | 1 x 3 ml | 15013 |
| Serum Calibrator, lyophil. for Antiepileptics 2 | 10-OH-Carbamazepine, Felbamate, Gabapentine, Lamotrigine, Levetiracetam, Pregabaline, Rufinamide, Stiripentol, Tiagabine, Topiramate, Zonisamide | 1 x 2 ml | 15213 | |
Serum Calibrator, lyophilized, for Antipsychotic Drugs TDM1-4 |
Serum Calibrator, lyophil. for Antipsychotic Drugs TDM1 | Aripiprazole, Citalopram, 10-OH-Carbamazepine, O-Desmethylvenlafaxine, Lamotrigine, Perazine, Quetiapine, Venlafaxine | 5 x 5 ml | 9702 |
| Serum Calibrator, lyophil. for Antipsychotic Drugs TDM2 | Amisulpride, O-Desmethylvenlafaxine, Escitalopram, Mirtazapine, Quetiapine, Venlafaxine | 5 x 5 ml | 9705 | |
| Serum Calibrator, lyophil. for Antipsychotic Drugs TDM3 | Clozapine, Desmethylclozapine, Duloxetine, Haloperidol, Olanzapine, Quetiapine, Paliperidone, Risperidone, Ziprasidone | 5 x 5 ml | 9708 | |
| Serum Calibrator, lyophil. for Antipsychotic Drugs TDM4 | Amitriptyline, Clomipramine, Clozapine, Desipramine, Desmethylclozapine, Doxepin, Imipramine, Maprotiline, Norclomipramine, Nordoxepin, Nortriptyline, Trimipramine | 5 x 5 ml | 9711 | |
Serum Calibrator, lyophil. for Psychoactive Drugs TDM6 |
Aripiprazole, Bupropion, Citalopram, Desmethylfluoxetine, Duloxetine, Fluoxetine, Fluvoxamine, Mianserin, Mirtazapine, O-Desmethyl-Venlafaxine, Paroxetine, Sertindole, Sertraline, Venlafaxine | 5 x 5 ml | 9717 | |
| Methylmalonic Acid (Level 0-3) | Serum Calibrator Set, lyophil. for Methylmalonic Acid, Level 0-3 | Methylmalonic Acid (Level 0-3) | 4 x 1 x 2 ml | MS5013 |
| Trace Elements | Serum Calibrator, lyophil. for Trace Elements | Al, As, Au, Cd, Co, Cr, Cu, Fe, Fluoride, Li, Mg, Mo, Ni, Pt, Sb, Se, Sn, Tl, Zn | 5 x 3 ml | 9982 |
| Vitamins A and E | Serum Calibrator, lyophil. for Vitamins A and E | Vitamins A and E | 1 x 3 ml | 22013 |
| Vitamin B6 | Serum Calibrator, lyophil. for Vitamin B6 | Pyridoxal, pyridoxal-5-phosphate (PLP) | 1 x 3 ml | 26013 |
| Vitamin C | Serum Calibrator, lyophil. for Vitamin C | Vitamin C | 5 x 0.5 ml | 28013 |
| 25-OH Vitamin D2 / D3 |
Serum Calibrator, lyophil. for 25-OH Vitamin D2 / D3 | 25-OH Vitamin D2 / D3 | 5 x 2 ml | 35013 |
25-OH Vitamin D2 / D3 |
Serum Calibrator Set, lyophil., for 25-OH Vitamin D2 / D3, Level 0-3 | 25-OH Vitamin D2 / D3 Note: These lyophilised calibrators are based on horse serum and are available as a calibrator set with 4 levels, including a blank. |
4 x 1 z 1 ml | MS7013 |
| PLASMA Calibrators: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
| Amino Acids (by Amino Acid Analyzer) |
Plasma Calibrator, lyophil. for Amino Acids (by Amino Acid Analyzer) |
Alanine, α-aminobutyric acid, arginine, asparagine, aspartic acid, citrulline, glutamine, glutamic acid, glycine, histidine, isoleucine, leucine, lysine, methionine, ornithine, phenylalanine, phosphoserine, proline, serine, taurine, threonine, tryptophane, tyrosine, urea, valine | 5 x 3 ml | 10213 |
| Amiodarone | Plasma Calibrator, lyophil. for Amiodarone | Amiodarone, desethylamiodarone | 1 x 3 ml | 20013 |
| Antiasthmatics | Plasma Calibrator, lyophil. for Antiasthmatics | Caffeine, theobromine, theophylline | 1 x 3 ml | 12013 |
| Antimycotics (Calibrator Set, Level 0-4) |
Plasma Calibrator Set, lyophil. for Antimycotics (Level 0-4) | Itraconazole, hydroxy-itraconazole | 5x1x1 ml | 9939 |
| Aromatic Amino Acids |
Plasma Calibrator, lyophil. for Aromatic Amino Acids | Phenylalanine, tryptophane, tyrosine | 1 x 3 ml | 10013 |
| Atypical Neuroleptics |
Plasma Calibrator, lyophil. for Atypical Neuroleptics | Clozapine, desmethylclozapine, desmethylolanzapine, olanzapine, quetiapine | 5 x 3 ml | 40013 |
| Plasma Calibrator, lyophil. for Risperidone, Paliperidone | Risperidone, paliperidone (= 9-OH-risperidone) | 5 x 5 ml | 40113 | |
| Catecholamines | Plasma Calibrator, lyophil. for Catecholamines | Dopamine, epinephrine, norepinephrine | 5 x 5 ml | 1013 |
| Coenzyme Q10 | Plasma Calibrator, lyophil. for Coenzyme Q10 | Coenzyme Q10 | 5 x 2 ml | 31013 |
| Homocysteine | Plasma Calibrator, lyophil. for Homocysteine | Cysteine, homocysteine | 1 x 3 ml | 23013 |
| Lamotrigine and Sulthiame | Plasma Calibrator, lyophil. for Lamotrigine and Sulthiame | Lamotrigine and Sulthiame | 1 x 3 ml | 15113 |
| Malondialdehyde | Plasma Calibrator, lyophil. for Malondialdehyde | Malondialdehyde | 5 x 0.5 ml | 32013 |
| Mycophenolic Acid |
Plasma Calibrator, lyophil. for Mycophenolic Acid (single point) |
Mycophenolic Acid | 1 x 3 ml | 29013 |
| Plasma Calibrator Set, lyophil. for Mycophenolic Acid (Level 0-3) | 4x1x1 ml | 9904 | ||
| Serotonin | Plasma Calibrator, lyophil. for Serotonin | Serotonin | 1 x 5 ml | 6013 |
| Trace Elements | Plasma Calibrator, lyophil. for Trace Elements | Al, As, Au, Cd, Co, Cr, Cu, Fe, Fluoride, Li, Mg, Mn, Mo, Ni, Pt, Sb, Se, Sn, Tl, Zn | 5 x 3 ml | 9985 |
| WHOLE BLOOD Calibrators: for data sheets, please click the link |
Description | Analytes | Quantity | Order No. |
| Hemoglobin A1c | Reference Standard, ready for use, for Hb A1c |
Hemoglobin A1c | 10 x 5 ml | 11011 |
| Hemoglobins F / A2 | Calibrator Hemolysate, ready for use, for Hemoglobins F / A2 |
Hemoglobins F / A2 | 5 x 3 ml | 13113 |
| Immunosuppressants | Whole Blood Calibrator, lyophil., for Immunosuppressants (single point) |
Cyclosporine A, everolimus, FK506 (tacrolimus), rapamycin (sirolimus) | 5 x 2 ml | 5013 |
| Whole Blood Calibrator Set, lyophil. for Immunosuppressants (Level 0-3) |
4 x 1 x 2ml | 9033 | ||
| Whole Blood Calibrator Set, lyophil. for Immunosuppressants (Level 0-6) |
7x1x2ml | 9933 | ||
| Trace Elements | Whole Blood Calibrator, lyophil., for Trace Elements | Cd, Co, Cr, Hg, Mn, Ni, Pb, Se, Zn | 5 x 5 ml | 9943 |
| Vitamin B1, B2 and B6 |
Whole Blood Calibrator, lyophil., for Vitamin B1, B2 and B6 | Flavin adenine dinucleotide (FAD), pyridoxal, pyridoxal-5-phosphate (PLP), thiamine total, thiaminepyrophosphate (TPP) | 5 x 2 ml | 24513 |