iris tech
iris technologies international gmbh
RECIPE products
- ClinRep© | Clinical Diagnostics |
HPLC
Complete Kits - ClinRep© | Therapeutic Drug Monitoring | HPLC
Complete Kits
- ClinTox© | Human Bio-
monitoring | HPLC
Complete Kits - ClinMass© | LC-MS/MS
- ClinCal© Matrix Calibrators
- ClinChek© Matrix Controls
- ClinTest© Solutions
- RECIPE News
BIOTICA products
MINERVA products
VMA, HVA and 5-HIAA in Urine | Automated Sample Preparation with ClinLab® APS3000
Complete Kit, Order No. 3300 and 3400
As an alternative to the determination of VMA, HVA and 5-HIAA with manual sample preparation (see ClinRep® complete kit with order no. 3000), RECIPE offers appropriate ClinRep® complete kits for the use with automatic pipetting systems from Gilson® (see order nos. 3100-3200) and RECIPE (see below). There, the sample preparation and -injection is performed fully automated.The ClinRep® complete kit for the determination of VMA, HVA and 5-HIAA with the automatic pipetting system RECIPE ClinLab® APS3000 contains all reagents, that are required for analysis, including instrument adapted sample preparation columns. |
|
Test Data |
HPLC Parameters |
|||||||||||||||||||||||||||||||||||||||||||
|
|
Sample Preparation

Chromatograms |
||
| ClinChek® Urine Control, Level I | ClinCheck® Urine Control, Level II | |
![]() |
![]() |
|
| VMA: 3.67 min, IS: 5.50 min, HVA: 7.99 min, 5-HIAA: 11.80 min |
VMA: 3.62 min, IS: 5.46 min, HVA: 7.96 min, 5-HIAA: 11.77 min |
|
VMA, HVA and 5-HIAA in Urine | Automated Sample Preparation with ClinLab® APS3000
Complete Kit, Order No. 3300 and 3400
Ordering Information
| Order No. | Description | Quantity |
| 3300 | ClinRep® Complete Kit for VMA, HVA and 5-HIAA in Urine(automated sample preparation with ClinLab® APS3000) for 100 assays | 1 pce. |
| Kit Components (order no. 3300): | ||
| 3010 | Mobile Phase | 1000 ml |
| 3011 | Standard Solution, lyophil. | 5 x 1 ml |
| 3012 | IS Internal Standard | 100 ml |
| 3013 | Urine Calibrator, lyophil. | 5 x 5 ml |
| 3320 | Sample Preparation Columns | 50 pcs. (within the kit: 2 x order no. 3320) |
| 3021 | A Ammonia Solution | 100 ml |
| 3022 | B Boric Acid Solution | 300 ml (within the kit: 2 x order no. 3022) |
| 3023 | E Eluting Reagent | 100 ml (within the kit: 2 x order no. 3023) |
| FK6401 | Sample vial, clear glass, 4 ml | 100 pcs. (within the kit: 2 x order no. FK6401) |
| FK6402 | Sample vial without cap, PP, 1.5 ml | 100 pcs. |
| Manual | 1 pce. | |
| Quick Reference | 1 pce. | |
| 3400 | ClinRep® Complete Kit for VMA, HVA and 5-HIAA in Urine(automated sample preparation with ClinLab® APS3000) for 500 assays | 1 pce. |
| Kit Components (order no. 3400): | ||
| 3010 | Mobile Phase | 1000 ml (within the kit: 5 x order no. 3010) |
| 3011 | Standard Solution, lyophil. | 5 x 1 ml (within the kit: 5 x order no. 3011) |
| 3012 | IS Internal Standard | 100 ml ( within the kit: 5 x order no. 3012) |
| 3013 | Urine Calibrator, lyophil. | 5 x 5 ml (within the kit: 5 x order no. 3013) |
| 3320 | Sample Preparation Columns | 50 pcs. (within the kit: 10 x order no. 3320) |
| 3021 | A Ammonia Solution | 100 ml (within the kit: 5 x order no. 3120) |
| 3022 | B Boric Acid Solution | 300 ml (within the kit: 10 x order no. 3022) |
| 3023 | E Eluting Reagent | 100 ml (within the kit: 10 x order no. 3023) |
| FK6401 | Sample vial, clear glass, 4 ml | 100 pcs. (within the kit: 10 x order no. FK6401) |
| FK6402 | Sample vial without cap, PP, 1.5 ml | 100 pcs. (within the kit: 5 x order no. FK6402) |
| Manual | 1 pce. | |
| Quick Reference | 1 pce. | |
| Start Accessories: | ||
| 3030 | Analytical Column with test chromatogram | 1 pce. |
| Refill Service: | ||
| 3031 | Analytical Column with test chromatogram | 1 pce. |
| (only if you send back your original column) | ||
| ClinChek® Controls: | ||
| 8820 | Urine Control, lyophil., Level I | 10 x 8 ml |
| 8821 | Urine Control, lyophil., Level II | 10 x 8 ml |
| 8822 | Urine Control, lyophil., Level I, II | 2 x 5 x 8 ml |

